KRAUSS MAFFEI
KRAUSS MAFFEI
Krauss Maffei KM 110 - 390 C2
13610
Clamping force (kN) | 1100 |
---|---|
Manufacturer | Krauss Maffei |
Stroke volume (ccm) | 156 |
Year | 1998 |
Price on request
KRAUSS MAFFEI
Krauss Maffei KM 125 - 520 C1
13604
Clamping force (kN) | 1250 |
---|---|
Manufacturer | Krauss Maffei |
Stroke volume (ccm) | 217 |
Year | 2003 |
Price on request
KRAUSS MAFFEI
Krauss Maffei KM 125 - 390 C2
13627
Clamping force (kN) | 1250 |
---|---|
Manufacturer | Krauss Maffei |
Stroke volume (ccm) | 204 |
Year | 2001 |
Price on request
KRAUSS MAFFEI
Krauss Maffei KM 150 - 700 - 160 CZ
13439
Clamping force (kN) | 1500 |
---|---|
Manufacturer | Krauss Maffei |
Stroke volume (ccm) | 377 / 51 |
Year | 2003 |
€
14866
.00*
KRAUSS MAFFEI
Krauss Maffei KM 300 - 1000 C1 incl. Roboter LR 150
13973
Clamping force (kN) | 3000 |
---|---|
Manufacturer | Krauss Maffei |
Stroke volume (ccm) | 305 |
Year | 2006 |
Price on request
New
KRAUSS MAFFEI
Krauss Maffei KM 500 - 3500 C2
14198
Clamping force (kN) | 5000 |
---|---|
Manufacturer | Krauss Maffei |
Stroke volume (ccm) | 2411 |
Year | 2006 |
Price on request
KRAUSS MAFFEI
Krauss Maffei KM 650 - 8000 CM
13602
Clamping force (kN) | 6500 |
---|---|
Manufacturer | Krauss Maffei |
Stroke volume (ccm) | 6172 |
Year | 1997 |
€
14999
.00*
KRAUSS MAFFEI
Krauss Maffei KM 650 - 2700 C2
14194
Clamping force (kN) | 6500 |
---|---|
Manufacturer | Krauss Maffei |
Stroke volume (ccm) | 1097 |
Year | 2009 |
Price on request
KRAUSS MAFFEI
Krauss Maffei KM 650 - 2700 - 390 CL
14195
Clamping force (kN) | 6500 |
---|---|
Manufacturer | Krauss Maffei |
Stroke volume (ccm) | 1813/156 |
Year | 2005 |
Price on request