No results were found for the filter!
Machine | Krauss Maffei |
Year | 2001 |
Clamping force (kN) | 500 |
Stroke volume (ccm) | 115 |
Machine | Krauss Maffei |
Year | 1999 |
Clamping force (kN) | 650 |
Stroke volume (ccm) | 204 |
Machine | Krauss Maffei |
Year | 1998 |
Clamping force (kN) | 1100 |
Stroke volume (ccm) | 156 |
Machine | Krauss Maffei |
Year | 2008 |
Clamping force (kN) | 1200 |
Stroke volume (ccm) | 201 |
Machine | Krauss Maffei |
Year | 2003 |
Clamping force (kN) | 1250 |
Stroke volume (ccm) | 305 |
Machine | Krauss Maffei |
Year | 2003 |
Clamping force (kN) | 1250 |
Stroke volume (ccm) | 217 |
Machine | Krauss Maffei |
Year | 2001 |
Clamping force (kN) | 1250 |
Stroke volume (ccm) | 204 |
Machine | Krauss Maffei |
Year | 2001 |
Clamping force (kN) | 1250 |
Stroke volume (ccm) | 204 |
Machine | Krauss Maffei |
Year | 2003 |
Clamping force (kN) | 1500 |
Stroke volume (ccm) | 377 / 51 |
Machine | Krauss Maffei |
Year | 2000 |
Clamping force (kN) | 1500 |
Stroke volume (ccm) | 377 |
Machine | Krauss Maffei |
Year | 2002 |
Clamping force (kN) | 2000 |
Stroke volume (ccm) | 305 |
Machine | Krauss Maffei |
Year | 2006 |
Clamping force (kN) | 5000 |
Stroke volume (ccm) | 1953 |
Machine | Krauss Maffei |
Year | 2004 |
Clamping force (kN) | 5000 |
Stroke volume (ccm) | 1953 |
Machine | Krauss Maffei |
Year | 1997 |
Clamping force (kN) | 6500 |
Stroke volume (ccm) | 6172 |
Viewed