Other Injection molding machines
ENGEL
ENGEL INSERT 330V/60
14387
| Clamping force (kN) | 600 |
|---|---|
| Manufacturer | Engel |
| Stroke volume (ccm) | 154 |
| Year | 2007 |
Price on request
ENGEL
Engel ES 2050 - 400 HL
14171
| Clamping force (kN) | 4000 |
|---|---|
| Manufacturer | Engel |
| Stroke volume (ccm) | 1155 |
| Year | 2005 |
Price on request
HAITIAN
HAITIAN JU28000 III - 22300
14470
| Clamping force (kN) | 28000 |
|---|---|
| Manufacturer | Haitian |
| Stroke volume (ccm) | 12017 |
| Year | 2023 |
Price on request