Other Injection molding machines
New
ENGEL
ENGEL INSERT 330V/60
14387
| Clamping force (kN) | 600 |
|---|---|
| Manufacturer | Engel |
| Stroke volume (ccm) | 154 |
| Year | 2007 |
Price on request
ENGEL
Engel ES 2050 - 400 HL
14171
| Clamping force (kN) | 4000 |
|---|---|
| Manufacturer | Engel |
| Stroke volume (ccm) | 1155 |
| Year | 2005 |
Price on request
HAITIAN
HAITIAN Jupiter JU7500II
14356
| Clamping force (kN) | 7500 |
|---|---|
| Manufacturer | Haitian |
| Stroke volume (ccm) | 2262 |
| Year | 2019 |
Price on request
HAITIAN
HAITIAN Jupiter JU7500II
14358
| Clamping force (kN) | 7500 |
|---|---|
| Manufacturer | Haitian |
| Stroke volume (ccm) | 2262 |
| Year | 2019 |
Price on request
HAITIAN
HAITIAN JUPITER 9000 III
14347
| Clamping force (kN) | 9000 |
|---|---|
| Manufacturer | Haitian |
| Stroke volume (ccm) | 3691 |
| Year | 2020 |
Price on request
HAITIAN
HAITIAN Jupiter JU13000II
14359
| Clamping force (kN) | 13000 |
|---|---|
| Manufacturer | Haitian |
| Stroke volume (ccm) | 2990 |
| Year | 2019 |
Price on request
HAITIAN
HAITIAN Jupiter JU13000II
14360
| Clamping force (kN) | 13000 |
|---|---|
| Manufacturer | Haitian |
| Stroke volume (ccm) | 2990 |
| Year | 2019 |
Price on request
HAITIAN
HAITIAN Jupiter JU13000II
14361
| Clamping force (kN) | 13000 |
|---|---|
| Manufacturer | Haitian |
| Stroke volume (ccm) | 2990 |
| Year | 2019 |
Price on request