Special Offers
ENGEL
ENGEL INSERT 330V/60
14387
| Clamping force (kN) | 600 |
|---|---|
| Manufacturer | Engel |
| Stroke volume (ccm) | 154 |
| Year | 2007 |
Price on request
KRAUSS MAFFEI
Krauss Maffei KM 650 - 8000 CM
13602
| Clamping force (kN) | 6500 |
|---|---|
| Manufacturer | Krauss Maffei |
| Stroke volume (ccm) | 6172 |
| Year | 1997 |
Price on request
ENGEL
Engel ES 2050 - 400 HL
14171
| Clamping force (kN) | 4000 |
|---|---|
| Manufacturer | Engel |
| Stroke volume (ccm) | 1155 |
| Year | 2005 |
Price on request