Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Krauss Maffei KM 50 - 100 CX
Ready to ship.
All prices are quoted net of the statutory value-added tax
Terms of delivery: FCA D-55249 Eschweiler:
Delivery date: after payment.
Do you have any questions or need support?
We will be happy to help you!
+49 (0) 2403 / 5554 160
- Order number: 13950
Offer-Details: Stock-No. 13950... more
"Krauss Maffei KM 50 - 100 CX"
Offer-Details: | |
Stock-No. | 13950 |
Manufacturer | Krauss Maffei |
Type of machine | KM 50 - 100 CX |
Year | 2008 |
Working hours | h |
Controlversion | MC 5 |
Screentext | German |
Location | Eschweiler - Germany |
Clamping unit: | ||
Clamping force | 500 | kN |
Mould opening force, max. | 39 | kN |
Travel force movable platen opening | 22 | kN |
Travel force movable platen closing | 17 | kN |
Size of mould platens (h x v) | 600 x 600 | mm |
Distance between tie bars (h x v) | 370 x 370 | mm |
Mould opening stroke | 400 | mm |
Mould height min | 200 | mm |
Max. daylight | 600 | mm |
Hydraulic ejector - stroke | 100 | mm |
Ejector force | 22 | kN |
Injection unit: | ||
Screw diameter | 22 | mm |
Ls/D ratio | 22,7 | |
Injection pressure | 2500 | bar |
Stroke volume | 38 | ccm |
Shot weight (PS) | 34,6 | gr. |
Injection rate | 57 | ccm/s |
Screw speed | 465 | 1/min |
Plasticising rate max. | 6 | g/s |
Nozzle pressure | 50 | kN |
Electric and Hydraulic Equipment: | ||
Nominal capacity of pump motor | 11 | kW |
Installed heating capacity | 6,30 | kW |
Adjustable barrel heating zones | 4 | |
Reservoir capacity | 215 | ltr. |
Dimensions and weights: | ||
Dimensions of the machine ca. | 3,50 x 1,40 x 2,00 | m |
Total machine weight | 3000 | kg |
Accessories: - Anti vibration pads - Krauss Maffei Robot LRX50 X: 420 mm Y: 1000 mm Z: 1500 mm C: 0-90 ° |
Additional Options: - 1 x hydr. core pull on movable plate - 1 x airvalve |
Further informations:
Viewed