Krauss Maffei KM 110 - 700 C1
Right of error, no subject to prior!
| Offer details |
| Stock no.: | 10342 |
| Manufacturer: | Krauss Maffei |
| Type of machine: | KM 110 - 700 C1 |
| Year: | 1998 |
| Delivery time: | Immediately |
| Terms of Delivery: | Ex Works |
| Location: | Eschweiler - Germany |
| Controlversion: | MC3-F |
| Screen text: | German |
| Price: | on request |
Technical details
| Clamping unit |
| Clamping force: | 1100 kN |
| Mould opening force, max.: | 70 kN |
| Travel force movable platen Opening: | 35 kN |
| Travel force movable platen Closing: | 28 kN |
| Size of mould platens (h x v): | 745 mm x 770 mm |
| Distance between tie bars (h x v): | 470 mm x 470 mm |
| Mould opening stroke: | 600 mm |
| Mould height min.: | 300 mm |
| Max daylight: | 900 mm |
| Hydraulic ejector - stroke: | 150 mm |
| Ejector force forward/backward: | 22/10 kN |
| Injection unit |
| Screw diameter: | 50 mm |
| Ls/D ratio: | 20 |
| Injection pressure: | 1892 bar |
| Stroke volume: | 377 ccm |
| Shot weight, PS: | 343 g |
| Injection rate: | 181 ccm/s |
| Screw speed: | 255 1/min |
| Plasticising rate max.: | 34 g/s |
| Nozzle pressure: | 84 kN |
| Electric and Hydraulic Equipment |
| Nominal capacity of pump motor: | 22 kW |
| Installed heating capacity: | 16 kW |
| Adjustable barrel heating zones: | 5 |
| Dry cycle number: | 2000 1/h |
| Reservoir capacity: | 345 ltr. |
| Dimensions und weights |
| Dimensions of the machine ca.: | 5,00 m x 1,55 m x 2,20 m |
| Total machine weight: | 6000 kg |
| Max. mould weight: | 1485 kg |
| Accessories |
|
- Anti vibration pads |
| Additional information |
- increased Oil cooling - Accumulator - 2 x core pulls - 4 x hot runner controllers - Robot interface as per Euromap 12
|
Print
back to list