Krauss Maffei KM 350 - 1900 C1
Right of error, no subject to prior!
Archive
| Offer details |
| Stock no.: | 10341 |
| Manufacturer: | Krauss Maffei |
| Type of machine: | KM 350 - 1900 C1 |
| Year: | 1998 |
| Delivery time: | on request |
| Terms of Delivery: | EX Works |
| Location: | Eschweiler - Germany |
| Controlversion: | MC 4 |
| Screen text: | German |
| Operating hours: | 58200 h |
| Price: | on request |
Technical details
| Clamping unit |
| Clamping force: | 3500 kN |
| Mould opening force, max.: | 220 kN |
| Travel force movable platen Opening: | 105 kN |
| Travel force movable platen Closing: | 95 kN |
| Size of mould platens (h x v): | 1060 mm x 1095 mm |
| Distance between tie bars (h x v): | 710 mm x 710 mm |
| Mould opening stroke: | 920 mm |
| Mould height min.: | 380 mm |
| Max daylight: | 1300 mm |
| Hydraulic ejector - stroke: | 250 mm |
| Ejector force forward/backward: | 95/48 kN |
| Injection unit |
| Screw diameter: | 70 mm |
| Ls/D ratio: | 20 |
| Injection pressure: | 1778 bar |
| Stroke volume: | 1047 ccm |
| Shot weight, PS: | 953 g |
| Injection rate: | 527 ccm/s |
| Screw speed: | 285 1/min |
| Plasticising rate max.: | 95 g/s |
| Nozzle pressure: | 110 kN |
| Electric and Hydraulic Equipment |
| Nominal capacity of pump motor: | 75 kW |
| Installed heating capacity: | 30 kW |
| Adjustable barrel heating zones: | 6 |
| Reservoir capacity: | 720 ltr. |
| Dimensions und weights |
| Dimensions of the machine ca.: | 6,59 m x 2,24 m x 2,38 m |
| Total machine weight: | 15300 kg |
| Max. mould weight: | 4780 kg |
| Accessories |
- Anti vibration pads - Hopper |
Print
back to list