Krauss Maffei KM 250 - 620 - 210 BZ
Right of error, no subject to prior!
Archive
| Offer details |
| Stock no.: | 10322 |
| Manufacturer: | Krauss Maffei |
| Type of machine: | KM 250 - 620 - 210 BZ |
| Year: | 1993 |
| Delivery time: | Immediately |
| Terms of Delivery: | EX Works |
| Location: | Eschweiler - Germany |
| Controlversion: | MC 3 |
| Screen text: | German |
| Price: | on request |
Technical details
| Clamping unit |
| Clamping force: | 2500 kN |
| Mould opening force, max.: | 160 kN |
| Travel force movable platen Opening: | 67 kN |
| Travel force movable platen Closing: | 62 kN |
| Size of mould platens (h x v): | 900 mm x 830 mm |
| Distance between tie bars (h x v): | 630 mm x 560 mm |
| Mould opening stroke: | 820 mm |
| Mould height min.: | 330 mm |
| Max daylight: | 1150 mm |
| Hydraulic ejector - stroke: | 200 mm |
| Ejector force forward/backward: | 60 kN |
| Injection unit |
| Screw diameter: | 50 / 30 mm |
| Injection pressure: | 1638 / 2222 bar |
| Stroke volume: | 305 / 95 ccm |
| Shot weight, PS: | 339 / 85 g |
| Electric and Hydraulic Equipment |
| Adjustable barrel heating zones: | 5 |
| Reservoir capacity: | 1110 ltr. |
| Dimensions und weights |
| Dimensions of the machine ca.: | 8,60 m x 2,30 m x 2,90 m |
| Total machine weight: | 14000 kg |
| Accessories |
|
- Anti vibration pads |
| Additional information |
- Robot interface as per Euromap 12 - Accumulator - Rotary table installed on movable plate |
Print
back to list