Krauss Maffei KM 2700 - 25000 A
Right of error, no subject to prior!
| Offer details |
| Stock no.: | 10252 |
| Manufacturer: | Krauss Maffei |
| Type of machine: | KM 2700 - 25000 A |
| Year: | 1985 |
| Delivery time: | Immediately |
| Terms of Delivery: | EX Works |
| Location: | Eschweiler - Germany |
| Controlversion: | MC 3 |
| Screen text: | German |
| Price: | on request |
Technical details
| Clamping unit |
| Clamping force: | 30000 kN |
| Mould opening force, max.: | 2500 kN |
| Travel force movable platen Opening: | 141 kN |
| Travel force movable platen Closing: | 152 kN |
| Size of mould platens (h x v): | 3000 mm x 2500 mm |
| Distance between tie bars (h x v): | 2200 mm x 1700 mm |
| Mould opening stroke: | 2100 mm |
| Mould height min.: | 1480 mm |
| Mould height max.: | 2100 mm |
| Max daylight: | 4200 mm |
| Hydraulic ejector - stroke: | 300 mm |
| Ejector force forward/backward: | 315 kN |
| Injection unit |
| Screw diameter: | 160 mm |
| Injection pressure: | 1960 bar |
| Stroke volume: | 12968 ccm |
| Shot weight, PS: | 11671 g |
| Injection rate: | 1956 ccm/s |
| Screw speed: | 49 1/min |
| Nozzle pressure: | 246 kN |
| Electric and Hydraulic Equipment |
| Nominal capacity of pump motor: | 3 x 132 kW |
| Installed heating capacity: | 146 kW |
| Adjustable barrel heating zones: | 7 |
| Dry cycle number: | 300 1/h |
| Reservoir capacity: | 5700 ltr. |
| Dimensions und weights |
| Dimensions of the machine ca.: | 20,60 m x 4,50 m x 3,45 m |
| Total machine weight: | 191000 kg |
| Accessories |
- Anti vibration pads - Hopper |
| Additional information |
- Robot interface as per Euromap 12 - 4 x core pulls - 10 x hydr. sequentional valves - 10 x pneum. sequentional valves |
Print
back to list