Machine archive
Last modification: 5/16/12
| Picture | Stock no. | Manufacturer | Type of machine | Year | Clamping force | Distance between tie bars (h x v) | Stroke volume |
|---|---|---|---|---|---|---|---|
| 20001 | Arburg | 170-90-200 | 1981 | 200 kN | 170 mm x 170 mm | 24 ccm | |
| 20002 | Arburg | 170-90-200 | 1987 | 200 kN | 170 mm x 170 mm | 36 ccm | |
| 10130 | Arburg | 221 K 55-250 | 1990 | 250 kN | 221 mm x 221 mm | 38 ccm | |
| 10187 | Arburg | 220 M 350-90 | 1990 | 350 kN | 221 mm x 221 mm | 49 ccm | |
| 10188 | Arburg | 220 M 350-90 | 1995 | 350 kN | 221 mm x 221 mm | 49 ccm | |
| 10128 | Arburg | 270H-210-500 | 1994 | 500 kN | 270 mm x 270 mm | 106 ccm | |
| 10182 | Arburg | 320 M 500-210 | 1997 | 500 kN | 320 mm x 320 mm | 106 ccm | |
| 10183 | Arburg | 320 M 500-210 | 1990 | 500 kN | 320 mm x 320 mm | 106 ccm | |
| 10184 | Arburg | 320 M 500-210 | 1990 | 500 kN | 320 mm x 320 mm | 106 ccm | |
| 10185 | Arburg | 320 M 500-210 | 1990 | 500 kN | 320 mm x 320 mm | 106 ccm | |
| 10186 | Arburg | 320 M 500-210 | 1991 | 500 kN | 320 mm x 320 mm | 106 ccm | |
| 10129 | Arburg | 320H-210-750 | 1994 | 750 kN | 320 mm x 320 mm | 106 ccm | |
| 10189 | Arburg | 420 C 1000-350 | 1995 | 1000 kN | 420 mm x 420 mm | 182 ccm | |
| 10190 | Arburg | 520 C 1600 - 675 | 1997 | 1600 kN | 520 mm x 520 mm | 286 ccm | |
| 10122 | Arburg | 520 C 2000 - 675 | 2000 | 2000 kN | 520 mm x 520 mm | 508 ccm | |
| 10121 | Arburg | 520 C 2000 - 675 | 1999 | 2000 kN | 520 mm x 520 mm | 508 ccm | |
| 10120 | Arburg | 520 C 2000 - 675 | 1996 | 2000 kN | 520 mm x 520 mm | 353 ccm | |
| 20004 | Arburg | 630 S 2500-1300 | 2005 | 2500 kN | 630 mm x 630 mm | 558 ccm | |
| 20047 | Arburg | 630 S 2500 - 1300 | 2006 | 2500 kN | 630 mm x 630 mm | 558 ccm | |
| 20006 | Battenfeld | BA 300 E | 1988 | 300 kN | 254 mm x 254 mm | 22,4 ccm | |
| 20007 | Battenfeld | BA 350 /75 Plus | 1999 | 350 kN | 270 mm x mm | 49 ccm | |
| 20008 | Battenfeld | BA 500 / 200 CD Plus | 1993 | 500 kN | 304 mm x 304 mm | 134,7 ccm | |
| 90034 | Battenfeld | BA 750 CD PLUS | 1991 | 750 kN | 404 mm x 304 mm | 134,7 ccm | |
| 20068 | Battenfeld | BA 750 E | 1990 | 750 kN | 404 mm x 304 mm | 201 ccm | |
| 10147 | Battenfeld | BA 850 CDK | 1991 | 850 kN | 410 mm x 410 mm | 201 ccm | |
| 10072 | Battenfeld | BA 950 CDK | 1994 | 950 kN | 420 mm x 420 mm | 153,9 ccm | |
| 10114 | Battenfeld | BK 1000 - 500 | 1988 | 1000 kN | 400 mm x 400 mm | 308 ccm | |
| 10079 | Battenfeld | BK-T 1300 / 400 | 1992 | 1300 kN | 470 mm x 470 mm | 201 ccm | |
| 20037 | Battenfeld | BA - T 2400 - 1600 | 1989 | 2400 kN | 580 mm x 580 mm | 862 ccm | |
| 10073 | Battenfeld | BK-T 250-1250 | 1991 | 2500 kN | 580 mm x 580 mm | 735 ccm | |
| 20038 | Battenfeld | BK-T 2500 - 1600 | 1992 | 2500 kN | 580 mm x 580 mm | 862 ccm | |
| 20082 | Battenfeld | BK-T 2500 - 1250 | 1992 | 2500 kN | 580 mm x 580 mm | 617 ccm | |
| 10193 | Battenfeld | BK-T 2500 - 1250 | 1990 | 2500 kN | 580 mm x 580 mm | 913 ccm | |
| 10110 | Battenfeld | BA 5000 - 2800 HM | 1996 | 5000 kN | 900 mm x 900 mm | 1244 ccm | |
| 20012 | Battenfeld | BA - T 6500 / 4000 | 1992 | 6500 kN | 940 mm x 940 mm | 2290 ccm | |
| 20070 | Battenfeld | BA-C 1250 / 10000 | 1987 | 12500 kN | 1220 mm x 1220 mm | 3768 ccm | |
| 10292 | Battenfeld | HM 20000 2 P/14400 | 2004 | 20000 kN | 1800 mm x 1500 mm | 6786 ccm | |
| 20039 | Billion | H 4340 / 900 | 1991 | 9000 kN | 1025 mm x 1025 mm | 2863 ccm | |
| 20067 | Demag | D 60 - 182 NC III | 1987 | 600 kN | 320 mm x 320 mm | 97 ccm | |
| 20071 | Dr. Boy | 50 A | 2001 | 518 kN | 335 mm x 305 mm | 96,5 ccm | |
| 20017 | Engel | ES 200 H / 40 V SO - TR | 1996 | 400 kN | 98 ccm | ||
| 10143 | Engel | ES 330/65 H | 1992 | 650 kN | 405 mm x 345 mm | 201 ccm | |
| 10142 | Engel | ES 330/65 H | 1992 | 650 kN | 405 mm x 345 mm | 201 ccm | |
| 20040 | Engel | ES 240 / 75 | 1987 | 750 kN | 330 mm x 330 mm | 154 ccm | |
| 10163 | Engel | ES 330/80 HL | 1992 | 800 kN | 201 ccm | ||
| 20041 | Engel | ES 600 / 100 | 1987 | 1000 kN | 420 mm x 420 mm | 318 ccm | |
| 20019 | Engel | ES 200 / 150 HL - LIM | 1994 | 1500 kN | 98 ccm | ||
| 20042 | Engel | ES 700 / 150 | 1991 | 1500 kN | 460 mm x 460 mm | 392 ccm | |
| 20020 | Engel | ES 1050 / 200 HL | 2001 | 2000 kN | 510 ccm | ||
| 20073 | Engel | ES 1300 / 250 | 1990 | 2500 kN | 635 mm x 635 mm | 735 ccm | |
| 10116 | Engel | ES 2000 / 350 | 1991 | 3500 kN | 735 mm x 735 mm | 1154 ccm | |
| 90035 | Engel | ES 2000/350 | 1991 | 3500 kN | 735 mm x 735 mm | 1154 ccm | |
| 20074 | Engel | ES 2000 / 350 | 1989 | 3500 kN | 735 mm x 735 mm | 848 ccm | |
| 20075 | Engel | ES 2000 / 420 | 1989 | 4200 kN | 735 mm x 735 mm | 1154 ccm | |
| 20076 | Ferromatik | Elektra 100 | 1995 | 1000 kN | 420 mm x 420 mm | 201 ccm | |
| 10154 | Ferromatik | FX 125 | 1988 | 1250 kN | 420 mm x 420 mm | 315 ccm | |
| 10155 | Ferromatik | FX 125 | 1990 | 1250 kN | 470 mm x 470 mm | 315 ccm | |
| 10117 | Ferromatik | FM 175 | 1984 | 1750 kN | 520 mm x 520 mm | 510 ccm | |
| 10118 | Ferromatik | FM 175-200 | 1991 | 2000 kN | 520 mm x 520 mm | 510 ccm | |
| 0 | Ferromatik | K 200 S | 1996 | 2000 kN | 560 mm x 560 mm | 636 ccm | |
| 10119 | Ferromatik | FM 250-275 | 1991 | 2750 kN | 630 mm x 630 mm | 808 ccm | |
| 20077 | Husky | Q 2000 RS 135 / 115 | 2007 | 20000 kN | 1900 mm x 1500 mm | 6232 ccm | |
| 10247 | Krauss Maffei | KM 30-125 C2 | 2001 | 300 kN | 321 mm x 321 mm | 41,8 ccm | |
| 10359 | Krauss Maffei | KM 35 - 180 CX | 2004 | 350 kN | 320 mm x 320 mm | 59 ccm | |
| 10235 | Krauss Maffei | KM 40-190 C2 | 1994 | 400 kN | 320 mm x 320 mm | 115 ccm | |
| 10175 | Krauss Maffei | KM 50 - 220 C 2 + | 1998 | 500 kN | 320 mm x 320 mm | 85 ccm | |
| 10221 | Krauss Maffei | KM 50 - 125 C | 2002 | 500 kN | 321 mm x 321 mm | 61,4 ccm | |
| 10220 | Krauss Maffei | KM 50 - 125 C | 2002 | 500 kN | 321 mm x 321 mm | 61,4 ccm | |
| 10219 | Krauss Maffei | KM 50 - 220 C2+ | 2003 | 500 kN | 321 mm x 321 mm | 85 ccm | |
| 10308 | Krauss Maffei | KM 50 - 90 C2 | 2000 | 500 kN | 321 mm x 321 mm | 40 ccm | |
| 10371 | Krauss Maffei | KM 50 - 220 C win | 2000 | 500 kN | 321 mm x 321 mm | 106 ccm | |
| 10374 | Krauss Maffei | KM 50 - 160 C2 | 2004 | 500 kN | 321 mm x 321 mm | 52 ccm | |
| 10029 | Krauss Maffei | KM 80 - 220 CV | 2001 | 800 kN | 405 mm x 557 mm | 151 ccm | |
| 10025 | Krauss Maffei | KM 80 - 190 CV | 1995 | 800 kN | 405 mm x 557 mm | 151 ccm | |
| 10026 | Krauss Maffei | KM 80 - 190 CV | 1995 | 800 kN | 405 mm x 557 mm | 151 ccm | |
| 10027 | Krauss Maffei | KM 80 - 190 CV | 1995 | 800 kN | 405 mm x 557 mm | 151 ccm | |
| 10028 | Krauss Maffei | KM 80 - 190 CV | 1995 | 800 kN | 405 mm x 557 mm | 85 ccm | |
| 10031 | Krauss Maffei | KM 80 - 220 CV | 2000 | 800 kN | 405 mm x 557 mm | 151 ccm | |
| 10024 | Krauss Maffei | KM 80 - 55 - 55 - 55 - 55 CZ | 1999 | 800 kN | 405 mm x 557 mm | 23 ccm | |
| 10054 | Krauss Maffei | KM 80 - 220 CV | 1998 | 800 kN | 405 mm x 557 mm | 151 ccm | |
| 10053 | Krauss Maffei | KM 80 - 220 CV | 1998 | 800 kN | 405 mm x 557 mm | 151 ccm | |
| 10023 | Krauss Maffei | KM 80 - 220 CV | 2001 | 800 kN | 405 mm x 557 mm | 151 ccm | |
| 10176 | Krauss Maffei | KM 80-390 C1 | 1998 | 800 kN | 405 mm x 405 mm | 156 ccm | |
| 10125 | Krauss Maffei | KM 80 - 380 CX | 2004 | 800 kN | 420 mm x 420 mm | 201 ccm | |
| 10141 | Krauss Maffei | KM 80 - 190 C 2 | 1995 | 800 kN | 405 mm x 405 mm | 115 ccm | |
| 10178 | Krauss Maffei | KM 80 - 390 C 2 + | 1998 | 800 kN | 405 mm x 405 mm | 156 ccm | |
| 10179 | Krauss Maffei | KM 80 - 390 C 2 + | 1998 | 800 kN | 405 mm x 405 mm | 156 ccm | |
| 10180 | Krauss Maffei | KM 80 - 390 C 2 + | 1997 | 800 kN | 405 mm x 405 mm | 156 ccm | |
| 10176 | Krauss Maffei | KM 80 - 390 C2 + | 1998 | 800 kN | 405 mm x 405 mm | 156 ccm | |
| 10225 | Krauss Maffei | KM 80 - 390 C1 | 2001 | 800 kN | 405 mm x 405 mm | 204 ccm | |
| 10224 | Krauss Maffei | KM 80 - 220 C2+ | 2003 | 800 kN | 405 mm x 405 mm | 156 ccm | |
| 10223 | Krauss Maffei | KM 80 - 220 C2+ | 2003 | 800 kN | 405 mm x 405 mm | 156 ccm | |
| 10222 | Krauss Maffei | KM 80 - 220 C2+ | 2003 | 800 kN | 405 mm x 405 mm | 156 ccm | |
| 10263 | Krauss Maffei | KM 80 - 390 C2 + | 1998 | 800 kN | 405 mm x 405 mm | 156 ccm | |
| 10264 | Krauss Maffei | KM 80 - 390 C2 + | 1998 | 800 kN | 405 mm x 405 mm | 156 ccm | |
| 10309 | Krauss Maffei | KM 80 - 220 C2 | 2001 | 800 kN | 405 mm x 405 mm | 115 ccm | |
| 10310 | Krauss Maffei | KM 80 - 390 C2 | 2002 | 800 kN | 405 mm x 405 mm | 156 ccm | |
| 10319 | Krauss Maffei | KM 80 - 220 CV | 2005 | 800 kN | 450 mm x 557 mm | 85 ccm | |
| 10324 | Krauss Maffei | KM 80 - 390 C1 | 1996 | 800 kN | 405 mm x 405 mm | 258 ccm | |
| 10360 | Krauss Maffei | KM 80 - 390 C1 | 1999 | 800 kN | 405 mm x 405 mm | 258 ccm | |
| 10138 | Krauss Maffei | KM 110-390 C2 + | 2000 | 1100 kN | 470 mm x 470 mm | 85 ccm | |
| 10139 | Krauss Maffei | KM 110-390 C2 + | 2000 | 1100 kN | 470 mm x 470 mm | 110 ccm | |
| 10140 | Krauss Maffei | KM 110-390 C2 + | 2000 | 1100 kN | 470 mm x 470 mm | 110 ccm | |
| 10214 | Krauss Maffei | KM 110-520 C2+ | 2002 | 1100 kN | 470 mm x 470 mm | 217 ccm | |
| 10215 | Krauss Maffei | KM 110-520 C2+ | 2002 | 1100 kN | 470 mm x 470 mm | 217 ccm | |
| 10226 | Krauss Maffei | KM 110 - 520 C2+ | 2002 | 1100 kN | 470 mm x 470 mm | 217 ccm | |
| 10294 | Krauss Maffei | KM 110 - 520 C1 | 1996 | 1100 kN | 470 mm x 470 mm | 275 ccm | |
| 10366 | Krauss Maffei | KM 110 - 520 C1 | 1998 | 1100 kN | 470 mm x 470 mm | 275 ccm | |
| 10133 | Krauss Maffei | KM 125 - 220 C 2 + | 2000 | 1250 kN | 470 mm x 470 mm | 151 ccm | |
| 10135 | Krauss Maffei | KM 125 - 220 C 2 + | 2000 | 1250 kN | 470 mm x 470 mm | 151 ccm | |
| 10136 | Krauss Maffei | KM 125 - 220 C 2 + | 2000 | 1250 kN | 470 mm x 470 mm | 23 ccm | |
| 10134 | Krauss Maffei | KM 125 - 460 C 2 + | 1995 | 1250 kN | 470 mm x 470 mm | 217 ccm | |
| 10137 | Krauss Maffei | KM 125-220 C2 + | 2001 | 1250 kN | 470 mm x 470 mm | 52 ccm | |
| 10257 | Krauss Maffei | KM 125 - 520 C1 | 2002 | 1250 kN | 470 mm x 470 mm | 275 ccm | |
| 10123 | Krauss Maffei | KM 130 - 380 CX | 2008 | 1300 kN | 530 mm x 530 mm | 201 ccm | |
| 10124 | Krauss Maffei | KM 130 - 380 CX | 2008 | 1300 kN | 530 mm x 530 mm | 201 ccm | |
| 10337 | Krauss Maffei | KM 140 - 700 C3 | 2001 | 1400 kN | 500 mm x 500 mm | 305 ccm | |
| 10177 | Krauss Maffei | KM 150 - 520 C 2 + | 1998 | 1500 kN | 500 mm x 500 mm | 217 ccm | |
| 10146 | Krauss Maffei | KM 150 - 520 C 1 | 1997 | 1500 kN | 500 mm x 500 mm | 217 ccm | |
| 10261 | Krauss Maffei | KM 150 - 700 C2 | 2004 | 1500 kN | 560 mm x 500 mm | 377 ccm | |
| 10262 | Krauss Maffei | KM 150 - 520 C2 + | 1998 | 1500 kN | 500 mm x 500 mm | 217 ccm | |
| 10296 | Krauss Maffei | KM 150 - 620 C1 | 1996 | 1500 kN | 500 mm x 500 mm | 156 ccm | |
| 10326 | Krauss Maffei | KM 150 - 520 C2+ | 1998 | 1500 kN | 500 mm x 500 mm | 217 ccm | |
| 10327 | Krauss Maffei | KM 150 - 520 C2+ | 1999 | 1500 kN | 500 mm x 500 mm | 217 ccm | |
| 10328 | Krauss Maffei | KM 150 - 520 C2+ | 1999 | 1500 kN | 500 mm x 500 mm | 217 ccm | |
| 10333 | Krauss Maffei | KM 150 - 1000 C1 | 1998 | 1500 kN | 500 mm x 500 mm | 523 ccm | |
| 10113 | Krauss Maffei | KM 160 - 750 CX | 2007 | 1600 kN | 520 mm x 520 mm | 251 ccm | |
| 10283 | Krauss Maffei | KM 160 - 1000 CX | 2005 | 1600 kN | 520 mm x 520 mm | 523 ccm | |
| 10303 | Krauss Maffei | KM 160 - 750 CX | 2006 | 1600 kN | 520 mm x 520 mm | 393 ccm | |
| 10350 | Krauss Maffei | KM 160 - 750 CX | 2006 | 1600 kN | 520 mm x 520 mm | 318 ccm | |
| 10352 | Krauss Maffei | KM 160 - 750 CX | 2006 | 1600 kN | 520 mm x 520 mm | 318 ccm | |
| 10006 | Krauss Maffei | KM 200 - 620 B | 1989 | 2000 kN | 560 mm x 500 mm | 377 ccm | |
| 10191 | Krauss Maffei | KM 200 - 1400 C 2 + | 1997 | 2000 kN | 560 mm x 560 mm | 679 ccm | |
| 10234 | Krauss Maffei | KM 200 - 700 C2 | 1997 | 2000 kN | 560 mm x 560 mm | 305 ccm | |
| 10275 | Krauss Maffei | KM 200 - 1400 C2 | 2005 | 2000 kN | 630 mm x 560 mm | 679 ccm | |
| 10284 | Krauss Maffei | KM 200 - 1400 C2+ | 2005 | 2000 kN | 560 mm x 560 mm | 679 ccm | |
| 10307 | Krauss Maffei | KM 200 - 1000 C2 | 2004 | 2000 kN | 630 mm x 630 mm | 523 ccm | |
| 10311 | Krauss Maffei | KM 200 - 1400 C2 | 1999 | 2000 kN | 560 mm x 560 mm | 570 ccm | |
| 10320 | Krauss Maffei | KM 200 - 1200 B | 1991 | 2000 kN | 560 mm x 500 mm | 678 ccm | |
| 10343 | Krauss Maffei | KM 200 - 1400 C1 | 1999 | 2000 kN | 560 mm x 560 mm | 570 ccm | |
| 10351 | Krauss Maffei | KM 200 - 750 CX | 2007 | 2000 kN | 560 mm x 560 mm | 318 ccm | |
| 10007 | Krauss Maffei | KM 250 - 900 B | 1986 | 2500 kN | 630 mm x 560 mm | 522 ccm | |
| 10195 | Krauss Maffei | KM 250 - 1400 C 2 + | 2006 | 2500 kN | 630 mm x 630 mm | 679 ccm | |
| 10111 | Krauss Maffei | KM 250-1200 B2 | 1993 | 2500 kN | 630 mm x 560 mm | 678 ccm | |
| 10148 | Krauss Maffei | KM 250 - 1200 B1 | 1989 | 2500 kN | 630 mm x 560 mm | 678 ccm | |
| 20081 | Krauss Maffei | KM 250 - 1200 B | 1987 | 2500 kN | 630 mm x 560 mm | 678 ccm | |
| 10203 | Krauss Maffei | KM 250 - 1900 C1 | 2006 | 2500 kN | 630 mm x 630 mm | 1047 ccm | |
| 10232 | Krauss Maffei | KM 250 - 1400 C2 | 2001 | 2500 kN | 630 mm x 630 mm | 570 ccm | |
| 10273 | Krauss Maffei | KM 250 - 1000 C2+ | 1998 | 2500 kN | 750 mm x 750 mm | 432 ccm | |
| 10312 | Krauss Maffei | KM 250 - 1000 C2 | 2000 | 2500 kN | 630 mm x 630 mm | 523 ccm | |
| 10322 | Krauss Maffei | KM 250 - 620 - 210 BZ | 1993 | 2500 kN | 630 mm x 560 mm | 305 / 95 ccm | |
| 10207 | Krauss Maffei | KM 280 - 1650 B2 | 1992 | 2800 kN | 630 mm x 560 mm | 1046 ccm | |
| 10077 | Krauss Maffei | KM 300 - 1400 C2 | 2007 | 3000 kN | 630 mm x 630 mm | 679 ccm | |
| 10076 | Krauss Maffei | KM 300 - 1400 C2 | 2006 | 3000 kN | 630 mm x 630 mm | 679 ccm | |
| 10272 | Krauss Maffei | KM 300 - 1900 C2 | 2005 | 3000 kN | 630 mm x 630 mm | 1047 ccm | |
| 10274 | Krauss Maffei | KM 300 - 1900 C1 | 2007 | 3000 kN | 630 mm x 630 mm | 1202 ccm | |
| 10325 | Krauss Maffei | KM 300 - 1400 C2 | 1997 / 2011 | 3000 kN | 630 mm x 630 mm | 570 ccm | |
| 10317 | Krauss Maffei | KM 300 - 1400 C1 | 1999 | 3000 kN | 630 mm x 630 mm | 679 ccm | |
| 10070 | Krauss Maffei | KM 350 - 1650 B | 1986 | 3500 kN | 710 mm x 630 mm | 1046 ccm | |
| 10074 | Krauss Maffei | KM 350 - 1900 C2 ++ | 1997 | 3500 kN | 710 mm x 710 mm | 769 ccm | |
| 10280 | Krauss Maffei | KM 350-2300 B2 | 1994 | 3500 kN | 710 mm x 630 mm | 1046 ccm | |
| 10299 | Krauss Maffei | KM 350 - 2700 C1 | 2005 | 3500 kN | 710 mm x 710 mm | 1433 ccm | |
| 10300 | Krauss Maffei | KM 350 - 1900 C1 | 2004 | 3500 kN | 710 mm x 710 mm | 1047 ccm | |
| 10298 | Krauss Maffei | KM 350 - 2700 C1 | 2005 | 3500 kN | 710 mm x 710 mm | 1433 ccm | |
| 10334 | Krauss Maffei | KM 350 - 2000 CX | 2011 | 3500 kN | 710 mm x 710 mm | 432 ccm | |
| 10341 | Krauss Maffei | KM 350 - 1900 C1 | 1998 | 3500 kN | 710 mm x 710 mm | 1047 ccm | |
| 10153 | Krauss Maffei | KM 380 C3-AP-2700 | 2006 | 3800 kN | 800 mm x 800 mm | 1433 ccm | |
| 10035 | Krauss Maffei | KM 420 - 1900 C2+ | 2001 | 4200 kN | 800 mm x 800 mm | 769 ccm | |
| 10036 | Krauss Maffei | KM 420 - 1900 C2+ | 2002 | 4200 kN | 800 mm x 800 mm | 769 ccm | |
| 10071 | Krauss Maffei | KM 420 - 1650 B | 1986 | 4200 kN | 800 mm x 710 mm | 1046 ccm | |
| 10233 | Krauss Maffei | KM 420 - 2700 C2 | 2002 | 4200 kN | 800 mm x 800 mm | 1433 ccm | |
| 10278 | Krauss Maffei | KM 420-1650 C2 | 1996 / 2010 | 4200 kN | 800 mm x 800 mm | 1047 ccm | |
| 10302 | Krauss Maffei | KM 420 - 2700 C1 | 2004 | 4200 kN | 800 mm x 800 mm | 1433 ccm | |
| 10301 | Krauss Maffei | KM 420 - 3500 C2 | 2006 | 4200 kN | 800 mm x 800 mm | 1953 ccm | |
| 10323 | Krauss Maffei | KM 420 - 3500 C2 | 1999 | 4200 kN | 800 mm x 800 mm | 1953 ccm | |
| 10338 | Krauss Maffei | KM 420 - 2700 - 700 CZ | 2000 | 4200 kN | 1000 mm x 1000 mm | 1433 / 305 ccm | |
| 10080 | Krauss Maffei | KM 450 - 3500 C3 | 2000 | 4500 kN | 900 mm x 800 mm | 1543 ccm | |
| 10081 | Krauss Maffei | KM 450 - 3500 C3 | 2000 | 4500 kN | 900 mm x 800 mm | 1543 ccm | |
| 10082 | Krauss Maffei | KM 450 - 3500 C 3 | 2000 | 4500 kN | 900 mm x 800 mm | 1543 ccm | |
| 10105 | Krauss Maffei | KM 450 - 3500 C3 | 2000 | 4500 kN | 900 mm x 800 mm | 1543 ccm | |
| 10044 | Krauss Maffei | KM 500 - 2300 B2 | 1991 | 5000 kN | 900 mm x 800 mm | 1096 ccm | |
| 10145 | Krauss Maffei | KM 500 - 3000 B 2 | 1995 | 5000 kN | 900 mm x 800 mm | 1953 ccm | |
| 10211 | Krauss Maffei | KM 500 - 2700 C1 | 1998 | 5000 kN | 900 mm x 800 mm | 1433 ccm | |
| 10227 | Krauss Maffei | KM 500 - 2700 C1 | 1999 | 5000 kN | 900 mm x 800 mm | 1097 ccm | |
| 10228 | Krauss Maffei | KM 500 - 3500 C1 | 1999 | 5000 kN | 900 mm x 800 mm | 1953 ccm | |
| 10258 | Krauss Maffei | KM 500 - 2700 C1 | 2003 / 2010 | 5000 kN | 900 mm x 800 mm | 1433 ccm | |
| 10260 | Krauss Maffei | KM 500 - 3500 C1 | 1998 | 5000 kN | 900 mm x 800 mm | 1953 ccm | |
| 10132 | Krauss Maffei | KM 650-1900-700 CZ | 1997 | 6500 kN | 930 mm x 930 mm | 1047 (377) ccm | |
| 80006 | Krauss Maffei | KM 650 - 8100 CM | 2007 | 6500 kN | 1000 mm x 930 mm | 4546 ccm | |
| 10199 | Krauss Maffei | KM 650 - 4300 CX | 2008 | 6500 kN | 1000 mm x 930 mm | 2036 ccm | |
| 10210 | Krauss Maffei | KM 650 - 3500 C1 | 1999 | 6500 kN | 1000 mm x 930 mm | 1953 ccm | |
| 10209 | Krauss Maffei | KM 650 - 2700 C2 | 2007 | 6500 kN | 1000 mm x 930 mm | 769 ccm | |
| 10229 | Krauss Maffei | KM 650 - 4350 B | 1989 | 6500 kN | 1000 mm x 900 mm | 2729 ccm | |
| 10068 | Krauss Maffei | KM 800 - 5000 A | 1982 | 8000 kN | 900 mm x 900 mm | 3380 ccm | |
| 10194 | Krauss Maffei | KM 800 - 8000 MC | 1998 | 8000 kN | 1120 mm x 1000 mm | 4026 ccm | |
| 10212 | Krauss Maffei | KM 800 - 8100 MC | 2000 | 8000 kN | 1120 mm x 1000 mm | 3721 ccm | |
| 10331 | Krauss Maffei | KM 800 - 4350 BM | 1996 | 8000 kN | 1000 mm x 900 mm | 2729 ccm | |
| 10196 | Krauss Maffei | KM 1000 - 6100 MC | 2002 | 10000 kN | 1400 mm x 1120 mm | 3367 ccm | |
| 10208 | Krauss Maffei | KM 1300 - 12000 MX | 2006 | 13000 kN | 1550 mm x 1250 mm | 5195 ccm | |
| 10230 | Krauss Maffei | KM 1300 - 8000 M | 1995 | 13000 kN | 1500 mm x 1250 mm | 4830 ccm | |
| 10197 | Krauss Maffei | KM 1600 - 8100 MC | 1999 | 16000 kN | 1800 mm x 1400 mm | 5453 ccm | |
| 10231 | Krauss Maffei | KM 1600 - 11500 M | 1989 | 16000 kN | 1800 mm x 1400 mm | 8587 ccm | |
| 10304 | Krauss Maffei | KM 1600 - 17200 MX | 2005 | 16000 kN | 1850 mm x 1400 mm | 7634 ccm | |
| 10198 | Krauss Maffei | KM 2300 - 17200 MC | 1999 | 23000 kN | 2000 mm x 1600 mm | 7634 ccm | |
| 20031 | MIR | RMP 1050 | 1990 | 10500 kN | 1050 mm x 1050 mm | 5280 ccm | |
| 20029 | Metalmeccanica | Modula 2242 - 380 | 1992 | 3800 kN | 650 mm x 650 mm | 919 ccm | |
| 20032 | Netstal | 255/90 - MP-SYCAP-QMC | 1986 | 900 kN | 360 mm x 360 mm | 190,8 ccm | |
| 20033 | Netstal | HP 1500 / 870 SYCAP | 1991 | 1500 kN | 455 mm x 455 mm | 400 ccm | |
| 20078 | Netstal | N 350 / 150 MPS | 1986 | 1500 kN | 460 mm x 460 mm | 160 ccm | |
| 20045 | Stork | ST 510-130 | 1987 | 1300 kN | 420 mm x 420 mm | 320 ccm | |
| 20079 | Stork | ST 820 - 250 | 1984 | 2500 kN | 550 mm x 550 mm | 560 ccm | |
| 20080 | Stork | SXS 4400 / 3550 | 2003 | 4400 kN | 730 mm x 730 mm | 1547 ccm | |
| 10115 | Windsor | HSI 250 | 1986 | 2500 kN | 550 mm x 550 mm | 670 ccm | |
| 20046 | Windsor | W 350 - 1930 | 1991 | 3500 kN | 710 mm x 710 mm | 1070 ccm | |
| 20049 | Windsor | W 350 - 1930 | 1991 | 3500 kN | 710 mm x 710 mm | 1070 ccm | |
| 20048 | Windsor | W 350 - 1930 | 1991 | 3500 kN | 710 mm x 710 mm | 1070 ccm | |
| 10014 | Windsor | W 450 - 2890 | 1986 | 4500 kN | 800 mm x 800 mm | 1600 ccm | |
| 20050 | Windsor | W 650 - 4120 | 1990 | 6500 kN | 900 mm x 800 mm | 2290 ccm | |
| 10046 | Windsor | W 800 - 2890 | 1984 | 8000 kN | 1200 mm x 900 mm | 1810 ccm | |
| 10041 | Windsor | W 1600 - 8600 | 1989 | 16000 kN | 1800 mm x 1400 mm | 4770 ccm |


